WOOLLACOTT ASSOCIATION

DESIGN REGISTER

Home

Download PDF Version

Top
Design Designer Length (OA) Length (WL) Beam Draft Displ
Amor Bert 34'-6" 10'-0" 5'-6" 12.0 Tons
Ankle Deep John 33'-0" 26'-0" 10'-0" 3'-7" 4.1 Tons
Betrue Bert
Big May Bert 30'-0" 26'-0" 8'-7" 4'-9" 6.75 Tons
Blue Moon Rob 45'-0" 42'-6" 12'-6" 5'-0" 12.0 Tons
Calm Bert 22'-0" 19'-6" 7'-0" 4'-0" 2.2 Tons
Chant Bert
Cortina John 30'-0" 8'-10" 4'-6" 6.25 Tons
Emma Peel John 51'-0" 43'-4" 14'-0" 8'-0" 20.5 Tons
Fairlight Bert 35'-4" 30'-5" 10'-0" 5'-0" 8.3 Tons
Firefly John 35'-4" 30'-5" 10'-0" 5'-0" 8.3 Tons
Frende Rob 39'-6" 29'-5" 11'-0" 5'-9" 8.45 Tons
Gail John 41'-0" 37'-0" 12'-0" 5'-9" 11.3 Tons
Ghost Bert 28'-0" 25'-9" 8'-0" 4'-6" 6.0 Tons
Gloaming John 30'-0" 27'-0" 8'-0" 5'-0" 4.8 Tons
Grey Goose Bert 36'-0" 31'-0" 11'-0" 5'-9" 10.0 Tons
Grey Goose (Modified) John 36'-0" 31'-0" 11'-0" 4'-8" 6.75 Tons
Henry Morgan John 65'-0" 26'-0" 8'-7" 4'-9" 42.0 Tons
Hope Bert 28'-0" 55'-7" 16'-0" 6'-0" 42.0 Tons
Isa Lei Rob 32'-0" 26'-11" 11'-0" 5'-6" 3.8 Tons
Juno Bert 31'-0" 8'-5" 5'-0" 8.0 Tons
Kakata Bert 35'-7" 9'-10" 5'-6" 8.3 Tons
Kathryn Anne Bert 32'-6" 25'0" 8'-3" 4'-6" 5.25 Tons
Kalole John 44'-0" 37'-10" 14'-0" 5'-0" 11.5 Tons
Kochab Bert 39'-6" 29'-5" 11'-0" 5'-9" 9.5 Tons
Lady Alison (Launch) John 30'-0" 10'-0" 2'-4" 8.5 Tons
Ladybird Bert 33'-4" 30'-10" 9'10" 5'-6" 8.3 Tons
Landfall John 27'-6" 8'-0" 4'-4"
Little May Bert 23'-0"
Lucy Bert 16'-3" 5'-4" 3'-0"
Lullaby Bert 32'-0" 26'6" 9'-0" 4'-6" 5.0 Tons
Marco Polo Bert 28'-0" 25'-9" 8'-6" 4'-9" 5.5 Tons
May Bert 31'-6" 9'-0" 4'-9"
Mayfly Bert 32'-0" 25'0" 8'-3" 4'-6" 5.25 Tons
Medina Bert 30'-2" 28'-1" 9'-0" 5'-0"
Nada Bert 25'0" 23'-0" 8'-0" 4'-4" 5.0 Tons
Pisces John 40'-0" 32'-8" 11'-0" 5'-10" 10.0 Tons
Rambler Bert 35'-0" 10'-0" 6'-0"
Rangi Bert 42'-0" 11'-10" 6'-4" 10.8 Tons
Roamer Bert 35'0" 10'-0" 5'-6"
Rover Bert 25'-0" 9'-0" 4'-9"
Sheryl Bert 22'-0" 20'-11" 8'-4" 3'-10" 3.5 Tons
Shimmer John 25'-0" 24'-7" 8'-3" 4'-10" 4.0 Tons
Storm Bert 26'-0" 21'-6" 7'0" 4'-3" 2.9 Tons
Tiaki Bert 34'-0" 8'-5" 5'-0" 6.0 Tons
Truant John 28'-0" 24'-4" 8'-7" 4'-4" 4.45 Tons
Vectis Bert 31'-6" 28'-0" 9'-6" 5'-0" 6.0 Tons
Wanderer Bert 33'-0" 29'-6" 9'-6" 5'-3" 9.7 Tons
Westwind Bert 44'-0" 31'-0" 10'-6" 6'-6" 12.0 Tons
Whisper John 32'-0" 27'-6" 10'-0" 4'-6" 5.0 Tons

 

Go Top

Home